| . . | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| Hall Wires | Hall Wires | Hall Wires | Hall Wires | Hall Wires | Hall Wires | |||||||||||||
| Motor | Control | Motor | Control | Motor | Control | Motor | Control | Motor | Control | Motor | Control | |||||||
| Blue | Blue | Blue | Blue | Blue | Yellow | Blue | Green | Blue | Yellow | Blue | Green | |||||||
| Green | Green | Green | Yellow | Green | Green | Green | Blue | Green | Blue | Green | Yellow | |||||||
| Yellow | Yellow | Yellow | Green | Yellow | Blue | Yellow | Yellow | Yellow | Green | Yellow | Blue | |||||||
| . | ||||||||||||||||||
| Phase Wires | Comment: | Phase Wires | Comment: | Phase Wires | Comment: | Phase Wires | Comment: | Phase Wires | Comment: | Phase Wires | Comment: | |||||||
| Motor | Control | Motor | Control | Motor | Control | Motor | Control | Motor | Control | Motor | Control | |||||||
| Blue | Blue | Runs Rough forward, High current | Blue | Blue | Vibrates | Blue | Blue | Vibrates | Blue | Blue | Vibrates | Blue | Blue | Runs Smooth reverse, Normal current | Blue | Blue | Runs Rough reverse, 10A | |
| 1 | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | ||||||
| Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | |||||||
| . | ||||||||||||||||||
| Blue | Blue | Vibrates | Blue | Blue | Runs Smooth Forward, 3A | Blue | Blue | Runs Rough reverse, 10A | Blue | Blue | Runs Rough reverse, 10A | Blue | Blue | Vibrates | Blue | Blue | Vibrates | |
| 2 | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | ||||||
| Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | |||||||
| . | ||||||||||||||||||
| Blue | Yellow | Vibrates | Blue | Yellow | Runs Rough Reverse, 10A | Blue | Yellow | Runs Smooth Forward, 3A | Blue | Yellow | Runs Smooth reverse, Normal current | Blue | Yellow | Vibrates | Blue | Yellow | Vibrates | |
| 3 | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | Green | ||||||
| Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | |||||||
| . | ||||||||||||||||||
| Blue | Green | Vibrates | Blue | Green | Runs Rough Reverse | Blue | Green | Runs Rough Reverse | Blue | Green | Runs Smooth Forward, 3A | Blue | Green | Vibrates | Blue | Green | Vibrates | |
| 4 | Green | Blue | Green | Blue | Green | Blue | Green | Blue | Green | Blue | Green | Blue | ||||||
| Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | Yellow | |||||||
| . | ||||||||||||||||||
| Blue | Yellow | Runs Rough forward, High current | Blue | Yellow | Vibrates | Blue | Yellow | Vibrates | Blue | Yellow | Vibrates | Blue | Yellow | Runs Rough forward, High current | Blue | Yellow | Runs Smooth reverse, Normal current | |
| 5 | Green | Blue | Green | Blue | Green | Blue | Green | Blue | Green | Blue | Green | Blue | ||||||
| Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | |||||||
| . | ||||||||||||||||||
| Blue | Green | Runs Smooth reverse, Normal current | Blue | Green | Vibrates | Blue | Green | Vibrates | Blue | Green | Vibrates | Blue | Green | Runs Rough forward, High current | Blue | Green | Runs Rough forward, High current | |
| 6 | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | Green | Yellow | ||||||
| Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | Yellow | Blue | |||||||
Click here to download the blank Excel Spreadsheet